wireless PD140w fast charging powerbank outdoor mobile phone charger Solar power bank dual USB 42000mah
Industry-specific attributes
Specification | |||||
Product Name | Customized High Capacity 42000mAh Power Bank PD 140W Fast Charing with wireless | ||||
Model | 4U-1218 | ||||
Rated Capacity | 42000mAh | ||||
USB 1 Output | 5-12V/22.5W Max | ||||
USB 2 Output | 5-12V/22.5W Max | ||||
Type-C1 Input/Output | 5-20V/100W Max | ||||
Type-C2 Input/Output | 5-28V/140W Max | ||||
DC Output | 5-28V/140W Max | ||||
Manual pressure regulating output (DC) | 5V/9V/12V/15V/16V/19V/20V/24V/28V(140W Max), with UPS function; | ||||
Solar Panel Input | 5V/1A 5W Max(design parameters, power depends on light intensity); | ||||
Magnetic wireless charge output | 15W Max | ||||
Dimensions(W x D x H) | 191.7x135.3x28.6mm | ||||
Net weight | 916g | ||||
Contact: Amanda Li
Phone: whatsapp:+8613424370509
E-mail: info@otsupplychain.com
Whatsapp:+8613424370509
Add: NO.8 BUILDING HM INDUSTRIAL PARK SHENZHEN, GUANGDONG, China
We chat